| TUYA Smart Camera Specification(Model:N390T-2.0MP) | |||||
| 1.camera | 6.Appearance | ||||
| Image sensor | 1/2.7(1/4)-inch CMOS sensor | ||||
| Lens | 3.6mm fixed | ||||
| IR LED quantity | 6 | ||||
| Minimum illumination | 0.01Lux | ||||
| Night vision range | 15 meters | ||||
| IR cut filter | IR cut filter with auto switch | ||||
| Termination(s) | N/A | ||||
| PIR Motion sensor | Yes | ||||
| Dimensions | 67*85*105 mm | ||||
| Weight | 0.2kg | ||||
| 2.Video/image | |||||
| resolution | 1080P / 2MP(720P / 1MP) | ||||
| compression | H.264 High profile | ||||
| Effective number of pixels | 1920x1080P(1280*720P) | ||||
| Viewing angle | 80 degree | ||||
| Frame rate | 15FPS | ||||
| Mirrow flip | Yes | 7.Pan/Tilt | |||
| View mode | HD & SD | Range | Horizontal: 355 degree Vertical: 155 degree |
||
| 3.Audio | 8.Surveillance management | ||||
| Communication | two way audio | Remote management | app remote | ||
| Input | built in MIC & Speaker | Multiple user management | N/A | ||
| Output | built in MIC & Speaker | Split screen view | N/A | ||
| 4.Network | Mobile app | IOS & Android | |||
| Interface | NO RJ45 | 9.Alarm and notifications | |||
| Supported protocols | IP, TCP, DHCP WPS. | Motion detection | yes | ||
| Dynamic DNS | yes | Notification method | mobile push | ||
| Port forwarding | P2P | Notification scheduling | time scheduled | ||
| Steam | Dual Stream | 10.Additional information | |||
| DHCP | Automatic | Warranty and tech support | 3 year | ||
| 5.Wireless | Certifications | FCC ID, UL(option) | |||
| Standards | IEEE 802.11n: 150Mbps IEEE 802.11g: 54Mbps IEEE 802.11b: 11Mbps |
Smart APP | Tuya Smart / Smart Life | ||
| Frequency | 2.4GHz | Storage mode | Tuya Cloud / TF card(up to 64G) | ||
| Antennas | One, Omnidirectional | ||||
| Antenna gain | 3dBi | Power parameters | 5V 1A | ||
| Network security | WEP, WPA, WPA2 | ||||
