Ladvision-A363-Full HD AHD/CVI/TVI/CVBS 4 IN 1 CAMERA

Specification:
| Resolution | 1.0MP | 2.0MP | 2.0MP | 4.0MP | 5.0MP |
| Chipset | XM310+140A | TP3803+F23 | NVP2441H+SONY323 | FH8538M + OV4689 | FH8538M + SONY335 |
| Lens | 2.8mm/3.6mm (standard) /4.0mm/ 6.0mm | ||||
| Video System | PAL / NTSC | ||||
| AHD Signal System | AHD /TVI/CVI(1080P),CVBS | ||||
| Video Distance | up to 500 meters | ||||
| Effective Pixels | 1280*720Pixel | 1920*1080Pixel | 2560*1440Pixel | 2560*1944Pixel | |
| Weatherproof | IP66 | ||||
| Emitter Wave Length of LED | 850mm | ||||
| Day/Night Switch Mode | IR-CUT (double filter switch) | ||||
| IR Series Distance | 25-30 meters (42pcs IR LEDs ) | ||||
| IR Power ON | CDS automatic control | ||||
| White Balance | Auto | ||||
| Back Light Compensation | Auto | ||||
| Min.lllumination | Color: 0.1 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) | ||||
| B/W: 0.01 Lux (F1.2, AGC ON), 0 Lux (IR LED ON at night) | |||||
| Electronic Shutter | 1/50 ( 1/60 ) ~1/10,000 Sec | ||||
| Lens Port | M12/CS | ||||
| S/N Ratio | More than 48dB (AGC OFF) | ||||
| Power Consumption | Max 8.0W (day/night time) | ||||
| Synchronization | Internal Sync | ||||
| Video Output | 1.0Vp-p, 75Ω (BNC Composite Output) | ||||
| I/O Port | Video (BNC Interface) / Power (DC Interface) | ||||
| Material | Metal | ||||
| OSD | YES | ||||
| Power Supply | DC12V -+ 10% / 650mA | ||||
| Operating Temperature | 10 – 60℃ | ||||
| Working Humidity | 0% – 90% | ||||
| Weight | 0.4KG | ||||





